You have no items in your shopping cart.
Key Features:
Description:
Cooktop Size | 30″ x 21″ x 2 5/32″ |
Product Width(in) | 30 |
Product Depth(in) | 21 |
Product Height(in) | 2 5/32 |
Cut-Out Left to Right Width(in) | 28 1/2 |
Cut-Out Front to Back Depth(in) | 19 3/8 |
Cut-Out Height(in) | 2 3/4 |
Element #1 size(in) & Power (W) & Boost (W) | 10″ 2400W Boost 3700W |
Element #2 size(in) & Power (W) & Boost (W) | 7″ 1800W Boost 2500W |
Element #3 size(in) & Power (W) & Boost (W) | 7″ 1800W Boost 2500W |
Element #4 size(in) & Power (W) & Boost (W) | 6.5″ 1400W Boost 1800W |
Amperage(amps) | 31 |
Voltage(volts) | 240 |
Cord Length | 64.96in |
Certifications | ETL FCC |
Key Features:
Description:
Cooktop Size | 30″ x 21″ x 2 5/32″ |
Product Width(in) | 30 |
Product Depth(in) | 21 |
Product Height(in) | 2 5/32 |
Cut-Out Left to Right Width(in) | 28 1/2 |
Cut-Out Front to Back Depth(in) | 19 3/8 |
Cut-Out Height(in) | 2 3/4 |
Element #1 size(in) & Power (W) & Boost (W) | 10″ 2400W Boost 3700W |
Element #2 size(in) & Power (W) & Boost (W) | 7″ 1800W Boost 2500W |
Element #3 size(in) & Power (W) & Boost (W) | 7″ 1800W Boost 2500W |
Element #4 size(in) & Power (W) & Boost (W) | 6.5″ 1400W Boost 1800W |
Amperage(amps) | 31 |
Voltage(volts) | 240 |
Cord Length | 64.96in |
Certifications | ETL FCC |
Product | Price | Quantity | Options |
---|
Features |
Availability: |
Price |
Options |
Actions |